Availability: Leaves Warehouse in 1-2 days
Leaves Warehouse in 1-2 days
FREE shipping
Chat live with a product specialist
Designed with comfort, functionality, and durability in mind, the Ultima Bath Chair provides a great solution for those with assistive bathing needs.
The Ultima features a mesh seating area available in two new colors, a new slate gray metal frame, and multiple adjustment angles for any bathing team to create a comfortable environment for the user. New mesh colors offered include: Beach Bubble Blue and Lionfish Lavender.
Size | Small/Medium | Large | Extra Large |
---|---|---|---|
Weight Capacity | 130 lb | 160 lb | 180 lb |
Height Capacity | 40" - 54" | 54" - 68" | 68" - 80" |
Overall Length (Flat) | 45" | 53" | 61" |
Chair Leg Length (Flat) | 39.5" | 41.5" | 44.5" |
Overall Width | 17" | 18" | 20" |
Inside Seat Width | 14" | 15" | 17" |
Seat Depth | 11" | 13" | 15" |
Calf Length | 10" | 13" | 15" |
Back Height | 22" | 27" | 31" |
Seat Height Above Floor | 4" - 15" | 4" - 15" | 4" - 15" |
Product Weight | 20.5 lb | 21.5 lb | 23 lb |
Warranty | One (1) Year Warranty | |
Weight | 19 lbs. | |
Weight capacity | 100 lbs. | |
Height capacity | 40″ | |
Overall length | 44″ | |
Leg length | 39.5″ | |
Outside width | 17″ | |
Inside seat width | 14″ | |
Seat depth | 10″ | |
Calf length | 10″ | |
Back height | 20″ | |
Seat height above floor | 4″ - 15″ | |
2- Weight | 20.5 lbs. | |
2- Weight capacity | 130 lbs. | |
2- Height capacity | 40″ - 54″ | |
2- Overall length | 45″ | |
2- Leg length | 39.5″ | |
2- Outside width | 17″ | |
2- Inside seat width | 14″ | |
2- Seat depth | 10″ | |
2- Calf length | 10″ | |
2- Back height | 22″ | |
2- Seat height above floor | 4″ - 15″ | |
3- Weight | 21.5 lbs. | |
3- Weight capacity | 160 lbs. | |
3- Height capacity | 54″ - 68″ | |
3- Overall length | 53″ | |
3- Leg length flat | 41.5″ | |
3- Outside width | 18″ | |
3- Inside seat width | 15″ | |
3- Seat depth | 13″ | |
3- Calf length | 13″ | |
3- Back height | 27″ | |
3- Seat height above floor | 4″ - 15″ | |
4- Weight | 23 lbs. | |
4- Weight capacity | 180 lbs. | |
4- Height capacity | 68″ - 80″ | |
4- Overall length | 61″ | |
4- Leg length | 44.5″ | |
4- Outside width | 20″ | |
4- Indside seat width | 17″ | |
4- Seat depth | 15″ | |
4- Calf length | 15″ | |
4- Back height | 31″ | |
4- Seat height above floor | 4″ - 15″ |
Unfortunately, we can not accept returns on this product. Items damaged during delivery or sent incorrectly will be fixed or replaced at 1800wheelchair.com’s expense.
See our full return policy here.