Availability: Leaves warehouse in 10 business days
Leaves warehouse in 10 business days
FREE shipping
Chat live with a product specialist
An updated tubular frame design supports a 300 lbs. weight capacity, with completely wireless disassembly for easy storage and transport. The LiteRider also features 9" modern black, low-profile tires on high-strength steel rims with shiny hubcaps. Its plush, black vinyl stadium-style seat comes with adjustable armrests and a full 360° swivel mechanism for easy transfers on and off the scooter. Also included are two convenient storage baskets - one on the tiller and one under the seat. The LiteRider is available in gorgeous shades of blue and red and is backed by a lifetime warranty.
Airline approval of this product is dependent on using the original manufacturer’s battery only. Battery replacements and non-original equipment may not meet FDA approval for airline travel. Always contact your airline prior to travel for directions and more information specific to your flight.
Weight Capacity | 300 lbs. | |
Product Weight | 125 lbs. | |
Heaviest piece | 44 lbs. | |
Seat Width | 17", 20" | |
Seat Depth | 16", 18" | |
Seat-to-Floor Height | 23.5", 25.5" | |
Overall Width | 22" | |
Overall Length | 41.5" | |
Overall Height | 37" - 39" | |
Frame Type | Disassembles | |
Ground Clearance | 3.75" | |
Front Wheel Size | 9" | |
Rear Wheel Size | 9" | |
Wheel Type | 3-Wheel | |
Back Height | 16" | |
Turning Radius | 39" | |
Max Speed | 5 mph | |
Driving Range | 12 Miles | |
Number of Batteries Included | 2 Lead Acid | |
Battery Type | 12V 22Ah | |
Battery Weight | 29 lbs. | |
HCPCS | K0800 | |
Warranty on Frame | Lifetime Limited | |
Warranty on Motor | Two Year Limited | |
Warranty on Electronics | Two Year Limited | |
Warranty on Batteries | One Year Limited | |
Medicare HCPCS Code | K0108 | |
Weight | 121 lbs. | |
Weight (front half) | 44 lbs. | |
Weight (rear half) | 28 lbs. | |
Weight (seat with arms) | 22 lbs. | |
Weight (batteries) | 25 lbs. | |
Ground Clearance to Center Deck | 3.75″ | |
Ground Clearance to Transaxle/Motor | 2.5″ | |
Height (ground to top of back seat) | 37″ - 39″ | |
Height (deck to top of seat) | 18″ - 20″ | |
Length | 41.5″ | |
Width | 23.25″ | |
Seat Height Positions | 3 | |
Size of Increments | 1″ | |
Front Axle to Rear Axle | 30″ | |
Back Height (no headrest) | 16″ | |
Maximum Speed | 5 mph | |
Operating Range | 9.5 miles | |
Drive Wheels | Rear | |
Controller | 90 Amp Dynamic R Series | |
Tires | 9″ Solid/Low Profile | |
Rear Anti-Tippers | 2″ | |
Batteries | 2-18AH | |
Charger | Off-Board | |
Warranty | Lifetime warranty on frame. Two-year warranty on drive train and electronics. |
All Golden Technologies products are classified as Class II medical devices, because of this, the item can only be returned due to manufacturer defect even if unused once the product has arrived at the customer's home. If the item is canceled before or during shipping there is a 20% restocking fee and any freight charges incurred (both outbound and inbound) will not be refunded.
If you have questions about this item please call 1-800-320-7140