Availability: Leaves Warehouse in 1-2 days
Leaves Warehouse in 1-2 days
FREE shipping
Chat live with a product specialist
The Ultima Transfer System is designed to significantly reduce the effort required by the parent or caregiver to transfer a child or adult into a tub for bathing.
Our Ultima Transfer System has three components: a mesh seating system for comfort, a rolling base that is used for the initial portion of the transfer, and a tub base (2 options) that when connected to the rolling base engages the shuttle function for transfer.
The Tub Base options are a Folding Base, which features two legs in the tub and two outside of the tub and folds for storage purposes. The Compact Base, places all four legs inside the tub but does not have a folding feature.
The Attached Rolling Base has a sturdy base for use in a roll-in shower.
Medium | Large | |
---|---|---|
Weight capacity | 160 lbs. | 180 lbs. |
Back angle adjustments | 0°, 30°, 60°, 90° | 0°, 30°, 60°, 90° |
Calf angle adjustments | 0°, -30°, -60° | 0°, -30°, -60° |
Seat depth | 13″ | 15″ |
Inside seat width | 15″ | 17″ |
Back height | 27″ | 31″ |
Calf length | 13″ | 15″ |
Seat height range | 23.5", 24.5", 25.5", 26.5", 27.5" | 23.5", 24.5", 25.5", 26.5", 27.5" |
Rolling base dimensions | 21.5″ W x 21″ D | 21.5″ W x 21″ D |
Rolling Base - Inside Width | 16" | 16" |
Rolling Base - Height Clearance | 15.5", 16.5", 17.5", 18.5", 19.5" | 15.5", 16.5", 17.5", 18.5", 19.5" |
Tub Base Width at Top | 31″ | 31″ |
Tub Base Footprint Width | 28" - 30" | 28" - 30" |
Tub Base Footprint Depth | 31" - 33" | 31" - 33" |
Tub Base Clearance Height Range | 13.5" - 19" ( .5" increment) | 13.5" - 19" ( .5" increment) |
Overall Length (Transfer System) | 52" | 52" |
Weight Capacity | 160 lbs., 180 lbs. | |
Seat Width | 15", 17" | |
Warranty | One (1) Year Warranty | |
Weight (Chair/rolling base) | 31 lbs. | |
Weight (Tub base) | 13.5 lbs. | |
Seat depth | 10 lbs. | |
Inside seat width | 14″ | |
Back height | 22″ | |
Calf length | 10″ | |
Seat height range | 23.5″ - 27.5″ | |
Overall length (Transfer system) | 52″ | |
Calf angle adjustments | 0°, -30°, -60° | |
Back angle adjustments | 0°, 30°, 60°, 90° | |
Chair/ rolling base dimensions | 21.5″ W x 20.5″ D | |
Tub base dimension (Highest position) | 29″ W x 33.75″ D | |
Tub base dimension (Lowest position) | 28″ W x 32″ D | |
Tub clearance | 16″ - 20″ | |
2- Weight (Chair/ rolling base) | 34 lbs. | |
2- Weight (Tub base) | 13.5 lbs. | |
2- Weight capacity | 175 lbs. | |
2- Seat depth | 13″ | |
2- Inside seat width | 15″ | |
2- Back height | 27″ | |
2- Calf length | 13″ | |
2- Seat height range | 23.5″ - 27.5″ | |
2- Overall length (Transfer system) | 52″ | |
2- Calf angle adjustments | 0°, -30°, -60° | |
2- Back angle adjustments | 0°, 30°, 60°, 90° | |
2- Chair/ rolling base dimensions | 21.5″ W x 20.5″ D | |
2- Tub base dimension (Highest position) | 29″ W x 33.75″ D | |
2- Tub base dimension (Lowest position) | 28″ W x 32″ D | |
2- Tub clearance | 16″ - 20″ | |
3- Weight (Chair/ rolling base) | 36 lbs. | |
3- Weight (Tub base) | 13.5 lbs. | |
3- Weight capacity | 200 lbs. | |
3- Seat depth | 15″ | |
3- Inside seat width | 17″ | |
3- Back height | 31″ | |
3- Calf length | 15″ | |
3- Seat height range | 23.5″ - 27.5″ | |
3- Overall length (Transfer system) | 52″ | |
3- Calf angle adjustments | 0°, -30°, -°60 | |
3- Back angle adjustments | 0°, 30°, 60°, 90° | |
3- Chair/ rolling base dimensions | 21.5″ W x 20.5″ D | |
3- Tub base dimensions (Highest position) | 29″ W x 33.75″ D | |
3- Tub base dimensions (Lowest position) | 28″ W x 32″ D | |
3- Tub clearance | 16″ - 20″ |
Unfortunately, we can not accept returns on this product. Items damaged during delivery or sent incorrectly will be fixed or replaced at 1800wheelchair.com’s expense.
See our full return policy here.