Availability: Leaves Warehouse in 10 Business days
Leaves Warehouse in 10 Business days
FREE shipping
Chat live with a product specialist
The next generation of the popular Buzzaround scooter series is now available! The 2015 Buzzaround XL offers more standard features to make your riding experience better than ever. Featuring a wraparound Delta tiller, a new LED battery gauge and a new LED angle-adjustable headlight, the new Buzzaround XL is longer to offer more foot room, with a great turning radius. The Buzzaround XL disassembles in seconds with just four easy steps making transporting it from one destination to another a breeze.
Airline approval of this product is dependent on using the original manufacturer’s battery only. Battery replacements and non-original equipment may not meet FDA approval for airline travel. Always contact your airline prior to travel for directions and more information specific to your flight.
Weight Capacity | 300 lbs. | |
Product Weight | 109 lbs. | |
Heaviest piece | 43 lbs. | |
Seat Width | 18", 20" | |
Seat Depth | 16", 18" | |
Seat-to-Floor Height | 17.5" | |
Overall Width | 21.5" | |
Overall Length | 41.5" | |
Overall Height | 35" | |
Frame Type | Disassembles | |
Ground Clearance | 3" | |
Front Wheel Size | 8" | |
Rear Wheel Size | 8" | |
Wheel Type | 4-Wheel | |
Back Height | 16" | |
Turning Radius | 47" | |
Max Speed | 4 mph | |
Driving Range | 8 Miles | |
Number of Batteries Included | 2 Lead Acid | |
Battery Type | 12V 12Ah | |
Battery Weight | 19 lbs. | |
HCPCS | K0800 | |
Warranty on Frame | Lifetime Limited | |
Warranty on Motor | Two Year Limited | |
Warranty on Electronics | Two Year Limited | |
Warranty on Batteries | One Year Limited | |
Weight | 110.2 lbs. | |
Weight (front half) | 41 lbs. | |
Weight (rear half) | 25 lbs. | |
Weight (seat w/arms) | 21 lbs. | |
Weight (batteries) | 21 lbs. / pack | |
Seat Sype | Stadium Style | |
Height (ground to top of seat) | 22″ -24″ | |
Height (ground to top of back of seat) | 35″ - 37″ | |
Height (ground to top of deck) | 4.0″ | |
Height (deck to top of seat) | 17.5″ - 19.5″ | |
TurningRadius | 48.5″ | |
SeatHeightPositions | 3 | |
SizeofIncrements | 1″ | |
OverallLength | 42″ | |
OverallWidth | 22″ | |
Tires | Solid | |
FrontWheelSize | 8″ | |
RearWheelSize | 8″ | |
RearAnti-Tippers | 2″ | |
DriveWheels | Rear | |
MaximumSpeed | 4.5mph | |
DrivingRange | 7.5miles-11miles | |
BatteriesType | 2-12AH/2-18AH | |
Controller | 50AmpDynamicR-Series | |
Upholstery | BlackVinyl | |
Frame Color | Red or Blue | |
MedicareHCPCSCode | K0800 |
All Golden Technologies products are classified as Class II medical devices, because of this, the item can only be returned due to manufacturer defect even if unused once the product has arrived at the customer's home. If the item is canceled before or during shipping there is a 20% restocking fee and any freight charges incurred (both outbound and inbound) will not be refunded.
If you have questions about this item please call 1-800-320-7140